<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-Marketing &#8211; WebmasterPress</title>
	<atom:link href="https://webmasterpress.com/category/e-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://webmasterpress.com</link>
	<description>Webmaster Information Blog</description>
	<lastBuildDate>Thu, 24 Mar 2016 14:49:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>What is conversion rate in ecommerce</title>
		<link>https://webmasterpress.com/2016/03/what-is-conversion-rate-in-ecommerce/</link>
					<comments>https://webmasterpress.com/2016/03/what-is-conversion-rate-in-ecommerce/#respond</comments>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 14:38:31 +0000</pubDate>
				<category><![CDATA[e-Marketing]]></category>
		<guid isPermaLink="false">http://webmasterpress.com/?p=505</guid>

					<description><![CDATA[<p>  Conversion rate in ecommerce is the percentage of success in our conversion marketing and conversion marketing is the act of converting site visitors into paying customers. However, different sites may consider a &#8220;conversion&#8221; to be some sort of result other than a sale. One example of a conversion event other than</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://webmasterpress.com/2016/03/what-is-conversion-rate-in-ecommerce/">What is conversion rate in ecommerce</a> first appeared on <a rel="nofollow" href="https://webmasterpress.com">WebmasterPress</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://webmasterpress.com/2016/03/what-is-conversion-rate-in-ecommerce/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ways to improve website / eshop conversion rate</title>
		<link>https://webmasterpress.com/2016/03/ways-to-improve-website-eshop-conversion-rate/</link>
					<comments>https://webmasterpress.com/2016/03/ways-to-improve-website-eshop-conversion-rate/#respond</comments>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Thu, 24 Mar 2016 14:21:55 +0000</pubDate>
				<category><![CDATA[e-Marketing]]></category>
		<guid isPermaLink="false">http://webmasterpress.com/?p=499</guid>

					<description><![CDATA[<p>People usually think about conversion rate in a very mechanical way. They forget that everything in reallity is about the customer. You have to put yourself in the customer&#8217;s shoes of your own e-commerce store/site and understand why you want to buy anything from yourself at all</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://webmasterpress.com/2016/03/ways-to-improve-website-eshop-conversion-rate/">Ways to improve website / eshop conversion rate</a> first appeared on <a rel="nofollow" href="https://webmasterpress.com">WebmasterPress</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://webmasterpress.com/2016/03/ways-to-improve-website-eshop-conversion-rate/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Google Tag Manager tutorial. Learn How to mesure conversion rate from your ads.</title>
		<link>https://webmasterpress.com/2015/12/google-tag-manager-tutorial-learn-how-to-mesure-conversion-rate-from-your-ads/</link>
					<comments>https://webmasterpress.com/2015/12/google-tag-manager-tutorial-learn-how-to-mesure-conversion-rate-from-your-ads/#respond</comments>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 20:53:44 +0000</pubDate>
				<category><![CDATA[e-Marketing]]></category>
		<guid isPermaLink="false">http://webmasterpress.com/?p=473</guid>

					<description><![CDATA[<p>Google Tag Manager is a free tool that tries to make easier the life of online marketers. Google Tag Manager claims, to give user the ability to add and update website tags &#8212; including conversion tracking, site analytics, remarketing, and more—with some clicks, and without needing to edit your website</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://webmasterpress.com/2015/12/google-tag-manager-tutorial-learn-how-to-mesure-conversion-rate-from-your-ads/">Google Tag Manager tutorial. Learn How to mesure conversion rate from your ads.</a> first appeared on <a rel="nofollow" href="https://webmasterpress.com">WebmasterPress</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://webmasterpress.com/2015/12/google-tag-manager-tutorial-learn-how-to-mesure-conversion-rate-from-your-ads/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Uderstanding How People Interact with Facebook Games</title>
		<link>https://webmasterpress.com/2015/12/uderstanding-how-people-interact-with-facebook-games/</link>
					<comments>https://webmasterpress.com/2015/12/uderstanding-how-people-interact-with-facebook-games/#respond</comments>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 09:21:29 +0000</pubDate>
				<category><![CDATA[e-Marketing]]></category>
		<guid isPermaLink="false">http://webmasterpress.com/?p=467</guid>

					<description><![CDATA[<p>Some conlusions of peoples interaction with facebook games according to an academic research Table 1. Main Reasons for Starting to Play a Game on Facebook (Responses=712) Reason Percentage Boredom 28% Received an invitation from Facebook friends 26% Saw many Facebook friends playing 21% Read/heard good reviews 7%</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://webmasterpress.com/2015/12/uderstanding-how-people-interact-with-facebook-games/">Uderstanding How People Interact with Facebook Games</a> first appeared on <a rel="nofollow" href="https://webmasterpress.com">WebmasterPress</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://webmasterpress.com/2015/12/uderstanding-how-people-interact-with-facebook-games/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>People make snap judgements, Websites are No Different</title>
		<link>https://webmasterpress.com/2015/12/people-make-snap-judgements-websites-are-no-different/</link>
					<comments>https://webmasterpress.com/2015/12/people-make-snap-judgements-websites-are-no-different/#respond</comments>
		
		<dc:creator><![CDATA[webmaster]]></dc:creator>
		<pubDate>Sun, 27 Dec 2015 08:20:55 +0000</pubDate>
				<category><![CDATA[e-Marketing]]></category>
		<guid isPermaLink="false">http://webmasterpress.com/?p=432</guid>

					<description><![CDATA[<p>People make snap judgements. It takes only 1/10th of a second to form a first impression about a person, and websites are no different. It takes about 50 milliseconds (that’s 0.05 seconds) for users to form an opinion about your website that determines whether they like your site or not, whether</p>
<p>&lt;p&gt;The post <a rel="nofollow" href="https://webmasterpress.com/2015/12/people-make-snap-judgements-websites-are-no-different/">People make snap judgements, Websites are No Different</a> first appeared on <a rel="nofollow" href="https://webmasterpress.com">WebmasterPress</a>.&lt;/p&gt;</p>
]]></description>
		
					<wfw:commentRss>https://webmasterpress.com/2015/12/people-make-snap-judgements-websites-are-no-different/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
